Quarterbacks
543.6 to make the list
14 of the 25 still rostered
1 chasing it
| # | Player | Points | Starts | Per | Scored most for |
|---|---|---|---|---|---|
| 1 | Rodgers, AaronIVactive2009-2026 La Selección · as FloppyJoes / Hot Sub Hawkes | 3,210.0 | 151 | 21.3 | La Selecciónas FloppyJoes / Hot Sub Hawkes |
| 2 | Brees, Drew2009-2020 Team Ryan Burkes | 2,436.9 | 119 | 20.5 | Team Ryan Burkes |
| 3 | Brady, TomII2009-2022 Hit Stick Hero · as Sameer | 2,413.3 | 119 | 20.3 | Hit Stick Heroas Sameer |
| 4 | Allen, JoshIIIactive▲12019-2026 McNutty | 2,175.5 | 86 | 25.3 | McNutty |
| 5 | Mahomes, PatrickIIactive2018-2026 Last Hope · as Team Hoey | 2,135.6 | 94 | 22.7 | Last Hopeas Team Hoey |
| 6 | Stafford, Matthewactive▲12010-2026 One Man Wolfpack | 1,992.0 | 111 | 17.9 | One Man Wolfpack |
| 7 | Ryan, Matt2009-2020 Baby Steps | 1,930.3 | 108 | 17.9 | Baby Steps |
| 8 | Jackson, LamarIIactive2018-2026 Baby Steps | 1,866.4 | 83 | 22.5 | Baby Steps |
| 9 | Wilson, RussellI2013-2022 Last Hope · as Team Hoey | 1,773.2 | 87 | 20.4 | Last Hopeas Team Hoey |
| 10 | Hurts, JalenIactive2021-2026 Team Cary What | 1,570.8 | 68 | 23.1 | Team Cary What |
| 11 | Prescott, Dakactive▲22016-2026 Team Ryan Burkes | 1,413.7 | 76 | 18.6 | Team Ryan Burkes |
| 12 | Newton, Cam2011-2021 McNutty | 1,393.0 | 71 | 19.6 | McNutty |
| 13 | Rivers, Philip2009-2020 Team Ryan Burkes | 1,364.3 | 75 | 18.2 | Team Ryan Burkes |
| 14 | Manning, PeytonI2009-2015 | 1,307.6 | 65 | 20.1 | — |
| 15 | Herbert, Justinactive2020-2026 OhHeBack | 1,297.5 | 68 | 19.1 | OhHeBack |
| 16 | Murray, Kyleractive2019-2026 | 1,235.2 | 60 | 20.6 | — |
| 17 | Luck, AndrewI2012-2018 Team Cary What | 1,031.6 | 49 | 21.1 | Team Cary What |
| 18 | Roethlisberger, Ben2009-2020 | 971.3 | 49 | 19.8 | — |
| 19 | Burrow, Joeactive2020-2026 La Selección · as Hot Sub Hawkes | 912.8 | 45 | 20.3 | La Selecciónas Hot Sub Hawkes |
| 20 | Goff, Jaredactive▲12017-2026 Team Ryan Burkes | 803.4 | 45 | 17.9 | Team Ryan Burkes |
| 21 | Manning, Eli2009-2017 One Man Wolfpack · as don't touchdown there | 768.7 | 48 | 16.0 | One Man Wolfpackas don't touchdown there |
| 22 | Cousins, Kirkactive2014-2026 | 726.8 | 40 | 18.2 | — |
| 23 | Watson, Deshaunactive2017-2026 Hit Stick Hero | 628.7 | 31 | 20.3 | Hit Stick Hero |
| 24 | Romo, Tony2009-2015 McNutty | 597.0 | 33 | 18.1 | McNutty |
| 25 | Lawrence, Trevoractivenew2021-2026 La Selección | 543.6 | 31 | 17.5 | La Selección |
Chasing the list
On a BDL roster today, within 100 points of 543.6.
- Purdy, Brock 84.4 short Team Ryan Burkes 459.2 career
Running Backs
830.3 to make the list
8 of the 25 still rostered
4 chasing it
| # | Player | Points | Starts | Per | Scored most for |
|---|---|---|---|---|---|
| 1 | McCaffrey, ChristianIIactive2017-2026 One Man Wolfpack | 1,788.0 | 96 | 18.6 | One Man Wolfpack |
| 2 | Henry, Derrickactive2016-2026 McNutty | 1,732.1 | 96 | 18.0 | McNutty |
| 3 | Kamara, Alvinactive2017-2026 Team Cary What | 1,513.9 | 96 | 15.8 | Team Cary What |
| 4 | McCoy, LeSean2009-2019 OhHeBack | 1,376.3 | 104 | 13.2 | OhHeBack |
| 5 | Peterson, AdrianI2009-2021 Baby Steps | 1,365.8 | 91 | 15.0 | Baby Steps |
| 6 | Jacobs, JoshIactive2019-2025 OhHeBack | 1,348.0 | 84 | 16.0 | OhHeBack |
| 7 | Barkley, SaquonIactive▲12018-2026 Team Ryan Burkes | 1,325.9 | 85 | 15.6 | Team Ryan Burkes |
| 8 | Elliott, Ezekiel2016-2024 Baby Steps | 1,312.7 | 82 | 16.0 | Baby Steps |
| 9 | Taylor, JonathanIIactive▲12020-2026 Team Cary What | 1,248.5 | 67 | 18.6 | Team Cary What |
| 10 | Forte, Matt2009-2017 McNutty | 1,210.1 | 88 | 13.8 | McNutty |
| 11 | Jones, Aaronactive▲12017-2026 | 1,136.5 | 84 | 13.5 | — |
| 12 | Mixon, Joe2017-2024 Team Cary What | 1,112.1 | 72 | 15.4 | Team Cary What |
| 13 | Hunt, Kareem2017-2025 Hit Stick Hero | 1,016.8 | 72 | 14.1 | Hit Stick Hero |
| 14 | Foster, ArianII2010-2016 | 1,010.7 | 58 | 17.4 | — |
| 15 | Gore, Frank2009-2019 Team Ryan Burkes | 1,009.9 | 93 | 10.9 | Team Ryan Burkes |
| 16 | Gurley, ToddII2015-2020 La Selección · as Hot Sub Hawkes | 1,001.6 | 66 | 15.2 | La Selecciónas Hot Sub Hawkes |
| 17 | Conner, James2018-2025 McNutty | 979.6 | 65 | 15.1 | McNutty |
| 18 | Cook, DalvinI2017-2023 Team Cary What | 979.4 | 56 | 17.5 | Team Cary What |
| 19 | Gordon, Melvin2015-2022 Baby Steps | 959.4 | 68 | 14.1 | Baby Steps |
| 20 | Chubb, Nick2018-2025 Last Hope · as Team Hoey | 931.1 | 61 | 15.3 | Last Hopeas Team Hoey |
| 21 | Ingram, Mark2011-2021 OhHeBack | 917.9 | 76 | 12.1 | OhHeBack |
| 22 | Bell, Le'Veon2013-2020 Last Hope · as Team Hoey | 893.8 | 67 | 13.3 | Last Hopeas Team Hoey |
| 23 | Swift, D'Andreactivenew2020-2026 La Selección · as Hot Sub Hawkes | 868.4 | 67 | 13.0 | La Selecciónas Hot Sub Hawkes |
| 24 | Ekeler, Austin2017-2024 Team Ryan Burkes | 865.9 | 58 | 14.9 | Team Ryan Burkes |
| 25 | Murray, DeMarcoI2011-2017 Hit Stick Hero | 830.3 | 57 | 14.6 | Hit Stick Hero |
Chasing the list
On a BDL roster today, within 100 points of 830.3.
- Gibbs, Jahmyr 4.2 short La Selección 826.1 career
- Montgomery, David 22.6 short Team Ryan Burkes 807.7 career
- Robinson, Bijan 55.2 short One Man Wolfpack 775.1 career
- Pollard, Tony 88.2 short La Selección 742.1 career
Wide Receivers
733.5 to make the list
13 of the 25 still rostered
2 chasing it
| # | Player | Points | Starts | Per | Scored most for |
|---|---|---|---|---|---|
| 1 | Hill, TyreekIVactive2016-2025 Team Cary What | 1,432.7 | 93 | 15.4 | Team Cary What |
| 2 | Evans, Mikeactive2014-2026 La Selección · as Hot Sub Hawkes | 1,408.3 | 118 | 11.9 | La Selecciónas Hot Sub Hawkes |
| 3 | Adams, Davanteactive2014-2026 Hit Stick Hero | 1,358.0 | 102 | 13.3 | Hit Stick Hero |
| 4 | Hopkins, DeAndre2014-2024 McNutty | 1,217.1 | 98 | 12.4 | McNutty |
| 5 | Diggs, Stefonactive▲12015-2026 Team Cary What | 1,178.7 | 100 | 11.8 | Team Cary What |
| 6 | Jones, Julio2011-2021 Team Ryan Burkes | 1,174.7 | 99 | 11.9 | Team Ryan Burkes |
| 7 | Allen, Keenanactive2013-2025 Hit Stick Hero | 1,070.0 | 95 | 11.3 | Hit Stick Hero |
| 8 | Brown, AntonioIII2011-2020 Hit Stick Hero | 1,058.0 | 76 | 13.9 | Hit Stick Hero |
| 9 | Green, A.J.I2011-2020 Team Cary What | 1,030.9 | 83 | 12.4 | Team Cary What |
| 10 | Johnson, CalvinII2009-2015 Team Ryan Burkes | 1,019.4 | 77 | 13.2 | Team Ryan Burkes |
| 11 | Jefferson, Justinactive2020-2026 | 1,008.2 | 71 | 14.2 | — |
| 12 | Chase, Ja'MarrIactive▲22021-2026 La Selección · as Hot Sub Hawkes | 943.1 | 62 | 15.2 | La Selecciónas Hot Sub Hawkes |
| 13 | Lamb, CeeDeeactive▲52020-2026 Hit Stick Hero | 931.8 | 68 | 13.7 | Hit Stick Hero |
| 14 | Kupp, CooperIactive2017-2026 Team Ryan Burkes | 899.2 | 73 | 12.3 | Team Ryan Burkes |
| 15 | Marshall, Brandon2009-2017 | 898.5 | 87 | 10.3 | — |
| 16 | Cooper, Amari2015-2024 McNutty | 872.0 | 86 | 10.1 | McNutty |
| 17 | Beckham, OdellI2014-2023 Baby Steps | 858.9 | 73 | 11.8 | Baby Steps |
| 18 | Brown, A.J.active2019-2026 La Selección · as Hot Sub Hawkes | 849.7 | 70 | 12.1 | La Selecciónas Hot Sub Hawkes |
| 19 | Metcalf, DKactive2019-2026 | 839.3 | 76 | 11.0 | — |
| 20 | Fitzgerald, Larry2009-2019 Last Hope · as Baby Stomps / Team Hoey | 825.1 | 85 | 9.7 | Last Hopeas Baby Stomps / Team Hoey |
| 21 | Bryant, Dez2010-2017 One Man Wolfpack · as don't touchdown there | 819.1 | 78 | 10.5 | One Man Wolfpackas don't touchdown there |
| 22 | Nelson, Jordy2011-2018 La Selección · as FloppyJoes / Hot Sub Hawkes | 778.3 | 66 | 11.8 | La Selecciónas FloppyJoes / Hot Sub Hawkes |
| 23 | St. Brown, Amon-Raactivenew2021-2026 Last Hope · as Team Hoey | 762.2 | 55 | 13.9 | Last Hopeas Team Hoey |
| 24 | McLaurin, Terryactivenew2019-2026 One Man Wolfpack | 738.5 | 74 | 10.0 | One Man Wolfpack |
| 25 | Thomas, Demaryius2010-2018 Baby Steps | 733.5 | 63 | 11.6 | Baby Steps |
Chasing the list
On a BDL roster today, within 100 points of 733.5.
- Moore, D.J. 4.2 short One Man Wolfpack 729.3 career
- Godwin, Chris 73.7 short OhHeBack 659.8 career
Tight Ends
213.2 to make the list
8 of the 25 still rostered
5 chasing it
| # | Player | Points | Starts | Per | Scored most for |
|---|---|---|---|---|---|
| 1 | Kelce, TravisVactive2014-2026 Baby Steps | 1,578.9 | 146 | 10.8 | Baby Steps |
| 2 | Gronkowski, RobIV2010-2021 OhHeBack | 936.1 | 79 | 11.8 | OhHeBack |
| 3 | Graham, JimmyII2011-2020 Team Ryan Burkes | 895.2 | 94 | 9.5 | Team Ryan Burkes |
| 4 | Kittle, GeorgeIactive2017-2026 Hit Stick Hero | 822.6 | 80 | 10.3 | Hit Stick Hero |
| 5 | Andrews, MarkIactive2019-2026 OhHeBack | 642.5 | 68 | 9.4 | OhHeBack |
| 6 | Ertz, Zach2014-2025 La Selección · as Hot Sub Hawkes | 603.3 | 77 | 7.8 | La Selecciónas Hot Sub Hawkes |
| 7 | Gates, AntonioII2009-2015 | 558.7 | 62 | 9.0 | — |
| 8 | Olsen, GregI2009-2020 La Selección · as Hot Sub Hawkes | 516.8 | 66 | 7.8 | La Selecciónas Hot Sub Hawkes |
| 9 | Witten, Jason2009-2019 Team Cary What | 516.0 | 73 | 7.1 | Team Cary What |
| 10 | Hockenson, T.J.active2019-2025 | 513.9 | 64 | 8.0 | — |
| 11 | Engram, Evan2017-2025 One Man Wolfpack | 456.2 | 65 | 7.0 | One Man Wolfpack |
| 12 | Davis, Vernon2009-2017 Hit Stick Hero · as Sameer | 418.5 | 56 | 7.5 | Hit Stick Heroas Sameer |
| 13 | Goedert, Dallasactive2018-2026 Team Ryan Burkes | 395.7 | 54 | 7.3 | Team Ryan Burkes |
| 14 | McBride, TreyIactive▲22023-2026 Baby Steps | 384.6 | 35 | 11.0 | Baby Steps |
| 15 | Walker, Delanie2013-2019 Hit Stick Hero | 343.7 | 44 | 7.8 | Hit Stick Hero |
| 16 | Waller, Darren2019-2023 Last Hope · as Team Hoey | 321.9 | 38 | 8.5 | Last Hopeas Team Hoey |
| 17 | Gonzalez, Tony2009-2013 Team Ryan Burkes | 320.4 | 42 | 7.6 | Team Ryan Burkes |
| 18 | Reed, Jordan2013-2020 One Man Wolfpack | 309.3 | 45 | 6.9 | One Man Wolfpack |
| 19 | Henry, Hunter2016-2025 Team Cary What | 308.1 | 47 | 6.6 | Team Cary What |
| 20 | Cook, Jared2011-2021 Last Hope · as Team Hoey | 307.9 | 49 | 6.3 | Last Hopeas Team Hoey |
| 21 | Bowers, Brockactive▲32024-2026 Team Ryan Burkes | 277.0 | 24 | 11.5 | Team Ryan Burkes |
| 22 | Ebron, Eric2014-2020 | 266.6 | 43 | 6.2 | — |
| 23 | Thomas, Julius2013-2016 Team Cary What | 259.0 | 28 | 9.3 | Team Cary What |
| 24 | Bennett, Martellus2012-2017 Last Hope · as Team Hoey | 251.8 | 37 | 6.8 | Last Hopeas Team Hoey |
| 25 | Pitts, Kyleactive2021-2025 La Selección | 213.2 | 35 | 6.1 | La Selección |
Chasing the list
On a BDL roster today, within 100 points of 213.2.
- LaPorta, Sam 16.6 short McNutty 196.6 career
- Schultz, Dalton 33.6 short Burt Drive Misfits 179.6 career
- Ferguson, Jake 34.6 short One Man Wolfpack 178.6 career
- Warren, Tyler 75.1 short McNutty 138.1 career
- Freiermuth, Pat 80.8 short McNutty 132.4 career
Each franchise's own greats are in its ring of honor →
