BDL BDL Record Book
Ring of Honor · since 2009 · through Week 6

Baby Steps

The players who scored the most for this franchise from its starting lineup: the top ten at each position, regular season only.

Quarterbacks

#PlayerPointsStarts
1 Jackson, LamarIIactive2018-2026 1,866.4 83
2 Ryan, Matt2009-2016 1,270.6 72
3 Brady, TomII2017-2020 515.1 27
4 Carr, Derek2015-2016 181.6 10
5 Brissett, Jacoby2025 126.3 6
6 Fields, Justinactive2025 124.8 7
7 Favre, Brett2009 121.0 6
8 Shough, Tyleractivenew2026 115.6 6
9 Wentz, Carson2017-2021 102.2 7
10 Palmer, Carson2009-2010 76.2 5

Running Backs

#PlayerPointsStarts
1 Elliott, Ezekiel2016-2024 1,078.6 64
2 Peterson, AdrianI2009-2021 1,072.9 68
3 Gordon, Melvin2015-2022 959.4 68
4 Gibson, Antonio2020-2022 387.4 30
5 Robinson, Brian2022-2025 361.6 28
6 Singletary, Devin2019-2023 311.7 29
7 Irving, Buckyactive2024-2026 311.6 22
8 Hyde, Carlos2015-2019 259.5 24
9 Williams, Jamaal2018-2023 235.0 21
10 Blount, LeGarrette2015-2018 219.9 16

Wide Receivers

#PlayerPointsStarts
1 Beckham, OdellI2014-2023 858.9 73
2 Thomas, Demaryius2010-2018 733.5 63
3 White, RoddyI2009-2012 509.7 47
4 Smith-Njigba, JaxonIactive2023-2026 484.4 30
5 Collins, Nicoactive2023-2026 475.2 36
6 Jones, Julio2017-2020 473.9 39
7 Fitzgerald, Larry2014-2017 331.9 34
8 Brown, Marquise2019-2022 292.0 30
9 Jackson, DeSean2009-2016 280.3 29
10 Nicks, Hakeem2009-2012 248.0 24

Tight Ends

#PlayerPointsStarts
1 Kelce, TravisV2015-2023 1,258.2 107
2 McBride, TreyIactive2023-2026 384.6 35
3 Hernandez, Aaron2010-2012 180.3 26
4 Rudolph, Kyle2012-2016 99.1 19
5 Gronkowski, RobIV2020-2021 53.9 5
6 Daniels, Owen2009 52.0 6
7 Celek, Brent2009 44.0 7
8 Davis, Fred2011 22.5 4
9 Wright, Tim2013-2014 21.0 6
10 Myers, Brandon2012-2013 20.7 3

How a ring is counted