BDL BDL Record Book
Ring of Honor · since 2009 · through Week 6

OhHeBack

The players who scored the most for this franchise from its starting lineup: the top ten at each position, regular season only.

Quarterbacks

#PlayerPointsStarts
1 Herbert, Justinactive2020-2026 1,297.5 68
2 Ryan, Matt2017-2020 659.7 36
3 Manning, PeytonI2013-2015 647.5 30
4 Rivers, Philip2009-2012 526.5 30
5 Maye, Drakeactive2024-2026 409.0 20
6 Vick, Michael2010-2012 343.2 18
7 Manning, Eli2016-2017 132.9 9
8 Winston, Jameis2019-2025 114.1 6
9 Nix, Boactive2024-2026 93.1 7
10 Romo, Tony2013-2015 85.1 6

Running Backs

#PlayerPointsStarts
1 McCoy, LeSean2009-2019 1,376.3 104
2 Jacobs, JoshIactive2019-2025 1,348.0 84
3 Williams, Kyrenactive2022-2026 721.2 41
4 Achane, De'Vonactive2023-2026 548.3 34
5 Ingram, Mark2015-2021 497.9 40
6 Jackson, Steven2009-2012 418.3 33
7 Dobbins, J.K.active2020-2026 287.4 25
8 Williams, Javonteactivenew2025-2026 249.1 16
9 Elliott, Ezekiel2021-2023 234.1 18
10 Michel, Sony2018-2021 205.3 23

Wide Receivers

#PlayerPointsStarts
1 Samuel, Deeboactive2020-2026 587.6 49
2 Jeffery, Alshon2013-2019 537.5 55
3 Higgins, Teeactive2020-2026 463.3 44
4 Moore, D.J.2018-2022 448.7 41
5 Wallace, Mike2010-2015 424.0 43
6 Cooper, Amari2020-2023 407.2 38
7 Boyd, Tyler2016-2023 358.9 39
8 Smith, Steve2009-2014 346.6 39
9 Williams, Mike2018-2023 312.0 34
10 Benjamin, Kelvin2014-2018 231.3 28

Tight Ends

#PlayerPointsStarts
1 Andrews, MarkIactive2020-2026 638.0 67
2 Gronkowski, RobIV2014-2018 531.3 46
3 Winslow, Kellen2009-2011 154.2 25
4 Olsen, GregI2013-2014 130.1 15
5 Celek, Brent2010-2012 99.0 19
6 Eifert, Tyler2013-2017 86.5 11
7 Henry, Hunter2025 59.0 9
8 McDonald, Vance2018-2019 51.5 12
9 Kmet, Cole2023-2024 40.1 4
10 Pitts, Kyle2021-2023 37.6 6

How a ring is counted