Quarterbacks
| # | Player | Points | Starts |
|---|---|---|---|
| 1 | Mahomes, PatrickII2018-2024 · as Team Hoey | 1,755.7 | 76 |
| 2 | Wilson, RussellI2013-2018 · as Team Hoey | 1,030.7 | 50 |
| 3 | Stroud, C.J.active2023-2026 | 376.3 | 23 |
| 4 | Griffin III, Robert2012-2013 · as Team Hoey | 245.9 | 15 |
| 5 | Stafford, Matthew2010-2012 · as Team Hoey | 239.6 | 13 |
| 6 | Ward, Camactive2025-2026 | 184.9 | 16 |
| 7 | Brees, Drew2009 · as Baby Stomps | 173.0 | 8 |
| 8 | Newton, Cam2011 · as Team Hoey | 160.1 | 7 |
| 9 | Manning, Eli2009-2010 · as Baby Stomps / Team Hoey | 128.3 | 8 |
| 10 | Flacco, Joe2010-2011 · as Team Hoey | 102.5 | 6 |
Running Backs
| # | Player | Points | Starts |
|---|---|---|---|
| 1 | Chubb, Nick2018-2025 · as Team Hoey | 931.1 | 61 |
| 2 | Bell, Le'Veon2013-2017 · as Team Hoey | 724.5 | 47 |
| 3 | Rice, RayI2009-2013 · as Baby Stomps / Team Hoey | 720.0 | 53 |
| 4 | Johnson, DavidI2016-2020 · as Team Hoey | 606.7 | 41 |
| 5 | Pollard, Tony2023-2025 | 461.0 | 39 |
| 6 | Brown, Chaseactive2024-2026 | 326.3 | 26 |
| 7 | Edwards-Helaire, Clyde2020-2022 · as Team Hoey | 272.4 | 23 |
| 8 | Henderson, Darrell2020-2022 · as Team Hoey | 217.4 | 18 |
| 9 | Williams, DeAngelo2009-2016 · as Baby Stomps / Team Hoey | 202.7 | 12 |
| 10 | Forsett, Justin2014-2015 · as Team Hoey | 183.8 | 15 |
Wide Receivers
| # | Player | Points | Starts |
|---|---|---|---|
| 1 | St. Brown, Amon-Raactive2021-2026 · as Team Hoey | 762.2 | 55 |
| 2 | Godwin, Chris2018-2022 · as Team Hoey | 499.5 | 43 |
| 3 | Fitzgerald, Larry2009-2013 · as Baby Stomps / Team Hoey | 480.5 | 48 |
| 4 | Thomas, MichaelI2016-2019 · as Team Hoey | 461.4 | 40 |
| 5 | Sutton, Courtland2018-2025 · as Team Hoey | 455.5 | 48 |
| 6 | Cobb, Randall2012-2015 · as Team Hoey | 407.0 | 36 |
| 7 | Wilson, Garrettactivenew2022-2026 · as Team Hoey | 396.7 | 38 |
| 8 | Cooks, Brandin2014-2018 · as Team Hoey | 370.1 | 39 |
| 9 | Maclin, Jeremy2010-2017 · as Team Hoey | 344.8 | 32 |
| 10 | Woods, Robert2018-2021 · as Team Hoey | 342.0 | 30 |
Tight Ends
| # | Player | Points | Starts |
|---|---|---|---|
| 1 | Waller, Darren2019-2023 · as Team Hoey | 321.9 | 38 |
| 2 | Kelce, TravisV2023-2025 | 242.0 | 28 |
| 3 | Gronkowski, RobIV2012-2014 · as Team Hoey | 239.4 | 19 |
| 4 | Cook, Jared2011-2020 · as Team Hoey | 161.6 | 20 |
| 5 | Bennett, Martellus2014-2017 · as Team Hoey | 130.4 | 20 |
| 6 | Likely, Isaiahactivenew2024-2026 | 91.7 | 10 |
| 7 | Miller, Zach2010-2013 · as Team Hoey | 86.8 | 12 |
| 8 | Hooper, Austin2016-2020 · as Team Hoey | 85.7 | 12 |
| 9 | Miller, Heath2009-2011 · as Baby Stomps / Team Hoey | 77.7 | 12 |
| 10 | Watson, Ben2009-2015 · as Baby Stomps / Team Hoey | 61.4 | 9 |
