Quarterbacks
| # | Player | Points | Starts |
|---|---|---|---|
| 1 | Allen, JoshIIIactive2019-2026 | 2,175.5 | 86 |
| 2 | Newton, Cam2012-2020 | 1,198.3 | 62 |
| 3 | Romo, Tony2009-2012 | 511.9 | 27 |
| 4 | Roethlisberger, Ben2015-2018 | 309.2 | 13 |
| 5 | Daniels, Jaydenactive2024-2026 | 269.0 | 14 |
| 6 | Rivers, Philip2013-2014 | 188.7 | 11 |
| 7 | Sanchez, Mark2010-2011 | 133.6 | 9 |
| 8 | Mariota, Marcusactive2025 | 110.1 | 6 |
| 9 | Flacco, Joe2009-2016 | 62.9 | 6 |
| 10 | Manning, Eli2015 | 60.7 | 3 |
Running Backs
| # | Player | Points | Starts |
|---|---|---|---|
| 1 | Henry, Derrickactive2016-2026 | 1,732.1 | 96 |
| 2 | Conner, James2018-2025 | 979.6 | 65 |
| 3 | Montgomery, David2019-2024 | 735.1 | 54 |
| 4 | Cook, Jamesactive2022-2026 | 673.3 | 42 |
| 5 | Forte, Matt2009-2012 | 497.3 | 37 |
| 6 | Martin, Doug2012-2016 | 349.6 | 28 |
| 7 | Morris, Alfred2012-2016 | 325.2 | 28 |
| 8 | Fournette, Leonard2017-2019 | 304.2 | 21 |
| 9 | Williams, Javonte2021-2023 | 261.2 | 22 |
| 10 | Hill, Jeremy2014-2016 | 250.8 | 26 |
Wide Receivers
| # | Player | Points | Starts |
|---|---|---|---|
| 1 | Hopkins, DeAndre2014-2020 | 979.8 | 79 |
| 2 | Lockett, Tyler2016-2023 | 578.5 | 52 |
| 3 | Waddle, Jaylenactive2021-2026 | 507.9 | 52 |
| 4 | Jackson, Vincent2009-2014 | 496.8 | 49 |
| 5 | Nacua, Pukaactive2023-2026 | 476.4 | 33 |
| 6 | Cooper, Amari2015-2019 | 429.5 | 42 |
| 7 | Ridley, Calvin2018-2024 | 378.5 | 38 |
| 8 | Adams, Davanteactive2024-2026 | 292.9 | 23 |
| 9 | Jennings, Greg2009-2010 | 255.3 | 22 |
| 10 | Matthews, Jordan2014-2017 | 180.2 | 18 |
Tight Ends
| # | Player | Points | Starts |
|---|---|---|---|
| 1 | LaPorta, Samactive2023-2026 | 196.6 | 23 |
| 2 | Warren, Tyleractive2025-2026 | 138.1 | 17 |
| 3 | Njoku, David2018-2025 | 126.5 | 21 |
| 4 | Freiermuth, Patactive2021-2025 | 116.3 | 15 |
| 5 | Gronkowski, RobIV2010-2011 | 111.5 | 9 |
| 6 | Olsen, GregI2009-2011 | 104.8 | 19 |
| 7 | Rudolph, Kyle2017-2018 | 103.6 | 15 |
| 8 | Barnidge, Gary2015-2016 | 94.1 | 12 |
| 9 | Cook, Jared2012-2014 | 82.1 | 15 |
| 10 | Cameron, Jordan2013-2015 | 77.6 | 15 |
