BDL BDL Record Book
Ring of Honor · since 2009 · through Week 6

Team Cary What

The players who scored the most for this franchise from its starting lineup: the top ten at each position, regular season only.

Quarterbacks

#PlayerPointsStarts
1 Hurts, JalenIactive2021-2026 1,570.8 68
2 Luck, AndrewI2012-2018 1,031.6 49
3 Schaub, Matt2009-2013 515.3 34
4 Love, Jordanactive2024-2026 354.1 21
5 Goff, Jared2017-2019 286.0 16
6 Palmer, Carson2014-2017 244.5 13
7 Prescott, Dak2016-2017 177.0 10
8 Roethlisberger, Ben2020 174.8 9
9 Cutler, Jay2009-2012 92.2 9
10 Brissett, Jacoby2019 38.4 3

Running Backs

#PlayerPointsStarts
1 Kamara, Alvinactive2017-2026 1,513.9 96
2 Cook, DalvinI2017-2023 979.4 56
3 Taylor, JonathanII2020-2024 813.0 48
4 Johnson, ChrisI2009-2015 748.7 54
5 Forte, Matt2013-2014 387.4 24
6 Bradshaw, Ahmad2009-2014 369.2 30
7 Mixon, Joe2017-2020 330.7 27
8 Howard, Jordan2016-2019 279.9 26
9 Jones, Aaron2023-2025 210.3 20
10 Coleman, Tevin2015-2019 199.7 17

Wide Receivers

#PlayerPointsStarts
1 Diggs, Stefon2015-2025 1,174.7 99
2 Green, A.J.I2011-2020 1,030.9 83
3 Hill, TyreekIVactive2020-2025 988.5 61
4 Olave, Chrisactive2022-2026 444.4 43
5 Bowe, Dwayne2009-2012 349.8 34
6 Flowers, Zayactive2023-2026 249.9 27
7 Boldin, Anquan2009-2014 249.4 28
8 Golladay, Kenny2018-2021 232.2 21
9 Landry, Jarvis2015-2017 228.6 26
10 Johnson, Diontae2020-2021 217.0 16

Tight Ends

#PlayerPointsStarts
1 Witten, Jason2009-2019 419.4 55
2 Henry, Hunter2017-2024 224.2 31
3 Thomas, Julius2014-2016 189.3 21
4 Ferguson, Jake2023-2025 174.6 22
5 Schultz, Dalton2022-2024 73.6 13
6 Burton, Trey2018 66.0 10
7 Miller, Zach2016 48.1 7
8 Hill, Taysom2020 45.2 2
9 Fannin, Haroldactivenew2025-2026 44.5 7
10 Higbee, Tyler2022-2023 43.6 10

How a ring is counted