Quarterbacks
| # | Player | Points | Starts |
|---|---|---|---|
| 1 | Stafford, Matthew2013-2022 | 1,390.5 | 79 |
| 2 | Wilson, RussellI2019-2022 | 742.5 | 37 |
| 3 | Manning, Eli2010-2012 · as don't touchdown there | 415.0 | 26 |
| 4 | Williams, Calebactive2024-2026 | 347.7 | 18 |
| 5 | Purdy, Brock2023-2025 | 340.9 | 18 |
| 6 | Dalton, Andy2015-2018 | 209.0 | 12 |
| 7 | Warner, Kurt2009 · as don't touchdown there | 180.0 | 12 |
| 8 | Young, Bryceactivenew2025-2026 | 152.3 | 9 |
| 9 | Richardson, Anthony2023-2024 | 130.1 | 7 |
| 10 | Kolb, Kevin2010-2011 · as don't touchdown there | 106.8 | 7 |
Running Backs
| # | Player | Points | Starts |
|---|---|---|---|
| 1 | McCaffrey, ChristianIIactive2017-2026 | 1,185.3 | 66 |
| 2 | Robinson, Bijanactive2023-2026 | 775.1 | 45 |
| 3 | Hall, Breeceactive2022-2026 | 643.2 | 49 |
| 4 | Sanders, Miles2019-2023 | 466.1 | 39 |
| 5 | Murray, Latavius2014-2021 | 426.2 | 38 |
| 6 | Mendenhall, Rashard2009-2012 · as don't touchdown there | 270.6 | 24 |
| 7 | Turner, Michael2009-2010 · as don't touchdown there | 267.3 | 21 |
| 8 | Crowell, Isaiah2016-2018 | 206.3 | 23 |
| 9 | Breida, Matt2018-2021 | 180.6 | 20 |
| 10 | Spiller, C.J.2012-2015 | 171.4 | 22 |
Wide Receivers
| # | Player | Points | Starts |
|---|---|---|---|
| 1 | Bryant, Dez2011-2017 · as don't touchdown there | 785.7 | 73 |
| 2 | Robinson, Allen2016-2021 | 477.8 | 54 |
| 3 | McLaurin, Terry2019-2022 | 434.8 | 41 |
| 4 | Thielen, Adam2019-2021 | 344.6 | 26 |
| 5 | Wayne, Reggie2009-2011 · as don't touchdown there | 326.9 | 29 |
| 6 | Watson, Christianactive2022-2026 | 307.6 | 26 |
| 7 | Moore, D.J.active2023-2026 | 280.6 | 26 |
| 8 | Baldwin, Doug2016-2018 | 241.4 | 32 |
| 9 | Chark, D.J.2019-2023 | 234.0 | 27 |
| 10 | Nabers, Malikactivenew2024-2026 | 222.0 | 18 |
Tight Ends
| # | Player | Points | Starts |
|---|---|---|---|
| 1 | Engram, Evan2017-2025 | 456.2 | 65 |
| 2 | Reed, Jordan2013-2018 | 288.1 | 42 |
| 3 | Bennett, Martellus2012-2013 | 121.4 | 17 |
| 4 | Gresham, Jermaine2011-2012 · as don't touchdown there | 100.4 | 15 |
| 5 | Cooley, Chris2009-2011 · as don't touchdown there | 100.1 | 18 |
| 6 | Schultz, Dalton2020-2021 | 65.6 | 11 |
| 7 | Donnell, Larry2014-2015 | 57.7 | 11 |
| 8 | Tamme, Jacob2010 · as don't touchdown there | 47.2 | 5 |
| 9 | Smith, Jonnu2024-2025 | 47.2 | 4 |
| 10 | Brate, Cameron2016-2017 | 40.6 | 4 |
