BDL BDL Record Book
Ring of Honor · since 2009 · through Week 6

Team Ryan Burkes

The players who scored the most for this franchise from its starting lineup: the top ten at each position, regular season only.

Quarterbacks

#PlayerPointsStarts
1 Brees, Drew2009-2016 1,733.2 83
2 Prescott, Dak2019-2025 1,022.3 54
3 Rivers, Philip2015-2020 649.1 34
4 Goff, Jaredactive2022-2026 517.4 29
5 Cousins, Kirk2014-2017 247.4 13
6 Jones, Danielactive2022-2026 194.9 13
7 Roethlisberger, Ben2009-2010 124.6 7
8 Purdy, Brockactivenew2026 118.3 5
9 Tannehill, Ryan2022 46.7 4
10 Hasselbeck, Matt2009 22.0 3

Running Backs

#PlayerPointsStarts
1 Barkley, SaquonIactive2018-2026 1,325.9 85
2 Ekeler, Austin2021-2023 594.1 35
3 McFadden, Darren2009-2015 470.9 43
4 Hubbard, Chubaactive2024-2026 370.9 28
5 Lindsay, Phillip2018-2020 332.4 31
6 Gore, Frank2012-2018 329.9 32
7 Mixon, Joe2021-2023 329.8 23
8 Forte, Matt2015-2017 325.4 27
9 Harris, Najee2021-2022 276.5 19
10 Foster, ArianII2014-2016 237.0 15

Wide Receivers

#PlayerPointsStarts
1 Johnson, CalvinII2009-2015 1,019.4 77
2 Kupp, CooperIactive2017-2026 899.2 73
3 Jones, Julio2011-2017 690.8 58
4 Hill, TyreekIV2018-2020 368.2 25
5 Sanders, Emmanuel2016-2021 358.3 41
6 McLaurin, Terryactive2022-2026 303.7 33
7 Fuller, Will2017-2020 265.5 21
8 Adams, Davante2022-2023 177.6 15
9 Meyers, Jakobiactive2024-2026 176.8 24
10 Floyd, Malcom2009-2015 156.9 21

Tight Ends

#PlayerPointsStarts
1 Graham, JimmyII2011-2020 895.2 94
2 Goedert, Dallas2018-2025 366.5 51
3 Bowers, Brockactive2024-2026 277.0 24
4 Gonzalez, Tony2009-2011 197.3 26
5 Ebron, Eric2018-2019 104.3 15
6 Everett, Gerald2020-2022 57.7 11
7 Otton, Cadeactive2023-2025 39.3 7
8 Henry, Hunter2023 23.3 6
9 Miller, Heath2013-2015 14.0 5
10 McDonald, Vance2015-2016 9.6 4

How a ring is counted