Quarterbacks
| # | Player | Points | Starts |
|---|---|---|---|
| 1 | Rodgers, AaronIV2009-2021 · as FloppyJoes / Hot Sub Hawkes | 2,998.7 | 137 |
| 2 | Burrow, Joeactive2020-2026 · as Hot Sub Hawkes | 912.8 | 45 |
| 3 | Lawrence, Trevoractive2024-2026 | 326.2 | 18 |
| 4 | Mayfield, Bakeractive2023-2026 | 267.8 | 16 |
| 5 | Smith, Alex2011-2018 · as FloppyJoes / Hot Sub Hawkes | 154.8 | 10 |
| 6 | Prescott, Dak2019 · as Hot Sub Hawkes | 119.1 | 6 |
| 7 | Palmer, Carson2012-2013 · as FloppyJoes | 111.0 | 6 |
| 8 | Cousins, Kirk2022-2023 | 101.5 | 6 |
| 9 | Roethlisberger, Ben2014 · as Hot Sub Hawkes | 39.7 | 1 |
| 10 | Carr, Derek2019 · as Hot Sub Hawkes | 19.7 | 1 |
Running Backs
| # | Player | Points | Starts |
|---|---|---|---|
| 1 | Gurley, ToddII2016-2020 · as Hot Sub Hawkes | 885.3 | 58 |
| 2 | Swift, D'Andreactive2020-2026 · as Hot Sub Hawkes | 868.4 | 67 |
| 3 | Gibbs, Jahmyractive2023-2026 | 826.1 | 42 |
| 4 | Walker III, Kennethactive2022-2026 | 674.4 | 44 |
| 5 | Lynch, Marshawn2011-2014 · as FloppyJoes / Hot Sub Hawkes | 602.9 | 38 |
| 6 | Miller, Lamar2014-2018 · as Hot Sub Hawkes | 500.4 | 43 |
| 7 | Taylor, JonathanIIactive2025-2026 | 435.5 | 19 |
| 8 | Bernard, Giovani2013-2018 · as FloppyJoes / Hot Sub Hawkes | 331.5 | 31 |
| 9 | Gore, Frank2009-2011 · as FloppyJoes | 300.5 | 23 |
| 10 | Pollard, Tonyactive2021-2026 · as Hot Sub Hawkes | 281.1 | 20 |
Wide Receivers
| # | Player | Points | Starts |
|---|---|---|---|
| 1 | Evans, Mikeactive2014-2026 · as Hot Sub Hawkes | 1,265.3 | 104 |
| 2 | Chase, Ja'MarrIactive2021-2026 · as Hot Sub Hawkes | 943.1 | 62 |
| 3 | Brown, A.J.active2019-2026 · as Hot Sub Hawkes | 849.7 | 70 |
| 4 | Nelson, Jordy2011-2018 · as FloppyJoes / Hot Sub Hawkes | 736.6 | 62 |
| 5 | Hilton, T.Y.2014-2020 · as Hot Sub Hawkes | 651.9 | 62 |
| 6 | Welker, Wes2009-2011 · as FloppyJoes | 354.2 | 29 |
| 7 | Ward, Hines2009-2011 · as FloppyJoes | 215.6 | 30 |
| 8 | Landry, Jarvis2018-2021 · as Hot Sub Hawkes | 208.4 | 25 |
| 9 | Robinson, Allen2015 · as Hot Sub Hawkes | 176.0 | 12 |
| 10 | Smith, Torrey2011-2012 · as FloppyJoes | 120.8 | 10 |
Tight Ends
| # | Player | Points | Starts |
|---|---|---|---|
| 1 | Ertz, Zach2014-2023 · as Hot Sub Hawkes | 478.4 | 59 |
| 2 | Olsen, GregI2015-2020 · as Hot Sub Hawkes | 260.2 | 29 |
| 3 | Pitts, Kyleactive2023-2025 | 175.6 | 29 |
| 4 | Finley, Jermichael2010-2012 · as FloppyJoes | 163.0 | 25 |
| 5 | Clark, Dallas2009-2010 · as FloppyJoes | 112.8 | 13 |
| 6 | Gonzalez, Tony2013 · as FloppyJoes | 97.3 | 12 |
| 7 | Gesicki, Mike2021 · as Hot Sub Hawkes | 86.4 | 11 |
| 8 | Kelce, TravisVactive2014-2026 · as Hot Sub Hawkes | 78.7 | 11 |
| 9 | Hurst, Hayden2020-2023 · as Hot Sub Hawkes | 57.9 | 11 |
| 10 | Johnson, Juwanactivenew2025-2026 | 35.1 | 6 |
