Quarterbacks
| # | Player | Points | Starts |
|---|---|---|---|
| 1 | Brady, TomII2009-2016 · as Sameer | 1,801.7 | 87 |
| 2 | Watson, Deshaun2017-2024 | 605.7 | 29 |
| 3 | Brees, Drew2017-2019 | 496.2 | 26 |
| 4 | Stafford, Matthewactive2025-2026 | 361.9 | 19 |
| 5 | Darnold, Samactive2024-2026 | 322.3 | 18 |
| 6 | Tagovailoa, Tua2023-2025 | 289.6 | 18 |
| 7 | Carr, Derek2021-2023 | 206.0 | 14 |
| 8 | Dart, Jaxsonactive2025-2026 | 160.9 | 8 |
| 9 | Kaepernick, Colin2013-2014 | 115.3 | 7 |
| 10 | Bortles, Blake2015-2016 | 112.8 | 6 |
Running Backs
| # | Player | Points | Starts |
|---|---|---|---|
| 1 | Hunt, Kareem2017-2025 | 906.1 | 65 |
| 2 | Murray, DeMarcoI2011-2017 | 830.3 | 57 |
| 3 | Charles, JamaalI2009-2016 · as Sameer | 805.9 | 55 |
| 4 | Etienne, Travisactive2022-2026 | 607.7 | 48 |
| 5 | Freeman, Devonta2015-2020 | 502.0 | 42 |
| 6 | Mostert, Raheem2022-2024 | 325.9 | 22 |
| 7 | Warren, Jaylenactive2023-2026 | 325.3 | 25 |
| 8 | Harris, Najeeactive2022-2025 | 273.1 | 24 |
| 9 | Mixon, Joe2023-2024 | 234.1 | 11 |
| 10 | Mathews, Ryan2010-2016 | 211.0 | 21 |
Wide Receivers
| # | Player | Points | Starts |
|---|---|---|---|
| 1 | Brown, AntonioIII2011-2020 | 1,058.0 | 76 |
| 2 | Adams, Davante2014-2022 | 850.3 | 60 |
| 3 | Allen, Keenan2013-2025 | 805.4 | 74 |
| 4 | Lamb, CeeDeeactive2023-2026 | 597.3 | 42 |
| 5 | Johnson, Andre2009-2014 · as Sameer | 567.0 | 54 |
| 6 | London, Drakeactive2022-2026 | 364.4 | 32 |
| 7 | Aiyuk, Brandonactive2020-2024 | 325.3 | 32 |
| 8 | Smith-Schuster, JuJu2017-2022 | 292.4 | 36 |
| 9 | Rice, Rasheeactive2023-2026 | 192.1 | 16 |
| 10 | Lloyd, Brandon2010-2012 | 189.6 | 16 |
Tight Ends
| # | Player | Points | Starts |
|---|---|---|---|
| 1 | Kittle, GeorgeIactive2017-2026 | 822.6 | 80 |
| 2 | Davis, Vernon2009-2016 · as Sameer | 397.0 | 52 |
| 3 | Walker, Delanie2013-2019 | 343.7 | 44 |
| 4 | Kraft, Tuckeractive2024-2026 | 85.7 | 10 |
| 5 | Thomas, Julius2013 | 69.7 | 7 |
| 6 | Kincaid, Daltonactive2023-2026 | 63.6 | 8 |
| 7 | Shockey, Jeremy2009 · as Sameer | 42.0 | 5 |
| 8 | Olsen, GregI2012 | 21.7 | 3 |
| 9 | Reed, Jordan2020 | 21.2 | 3 |
| 10 | Pettigrew, Brandon2010-2011 | 14.7 | 3 |
