Quarterbacks
| # | Player | Points | Starts |
|---|---|---|---|
| 1 | Mahomes, PatrickIIactive2025-2026 | 379.9 | 18 |
| 2 | Murray, Kyleractive2024-2026 | 297.7 | 18 |
| 3 | Rodgers, AaronIVactive2024-2026 | 192.3 | 13 |
| 4 | Willis, Malikactivenew2026 | 44.3 | 3 |
Running Backs
| # | Player | Points | Starts |
|---|---|---|---|
| 1 | Jeanty, Ashtonactive2025-2026 | 247.8 | 19 |
| 2 | Harvey, RJactive2025-2026 | 154.0 | 15 |
| 3 | Stevenson, Rhamondre2024 | 93.8 | 8 |
| 4 | Jones, Aaronactivenew2026 | 69.2 | 5 |
| 5 | Tracy, Tyrone2024 | 62.6 | 5 |
| 6 | Tucker, Seanactive2025 | 62.2 | 5 |
| 7 | Ford, Jerome2024-2025 | 59.3 | 16 |
| 8 | Moss, Zack2024 | 56.3 | 7 |
| 9 | Williams, Javonte2024 | 47.2 | 8 |
| 10 | Love, Jeremiyahactivenew2026 | 45.6 | 5 |
Wide Receivers
| # | Player | Points | Starts |
|---|---|---|---|
| 1 | Jefferson, Justinactive2024-2026 | 346.2 | 30 |
| 2 | Pickens, Georgeactive2024-2026 | 336.3 | 26 |
| 3 | Shaheed, Rashidactive2024-2025 | 113.7 | 16 |
| 4 | Metcalf, DK2024 | 109.2 | 11 |
| 5 | Smith, DeVonta2024 | 49.6 | 5 |
| 6 | Adams, Davante2024 | 31.9 | 3 |
| 7 | Sutton, Courtlandactivenew2026 | 22.8 | 6 |
| 8 | Williams, Kyleactive2025-2026 | 17.7 | 3 |
| 9 | McMillan, Jalenactive2024 | 6.7 | 3 |
| 10 | Davis, Gabriel2024 | 0.3 | 1 |
Tight Ends
| # | Player | Points | Starts |
|---|---|---|---|
| 1 | Ertz, Zach2024-2025 | 124.9 | 18 |
| 2 | Schultz, Daltonactivenew2026 | 33.2 | 6 |
| 3 | Kmet, Coleactive2024-2025 | 21.9 | 8 |
| 4 | Parkinson, Colby2024 | 4.3 | 2 |
| 5 | Musgrave, Luke2024-2025 | 3.0 | 3 |
| 6 | Knox, Dawson2024 | 0.5 | 1 |
